| Applications | |
| |
| Type | Specialty Heater |
|---|---|
| SubType | Toe Space Fan-Forced Heater |
| Series | QTS |
| Volts (V) | 240/208 |
| Watts (W) | 1125/563 at 240V 844/422 at 208V |
| Amperes (A) | 4.7/2.3 at 240V 4.0/2.0 at 208V |
| BTU/HR Output | 1125/563 at 240V 844/422 at 108V |
| Height (In.) | Grille : 3.63 Back Box : 3.50 |
| Width (In.) | Back Box : 8.88 |
| Depth (In.) | Grille : 15.83 Back Box : 14.13 |
| Standards | UL Listed |
| Warranty | Siver Medal 5 Year Warranty |
Single pole Thermostat kit for field installation in TS1100 or TS1104 heater, 25A